Roster 5 Dues Paid?
Roster
Number | Name | Position | ||
---|---|---|---|---|
|
27 | Midfield |
|
|
|
7 | Midfield |
|
|
|
25 | Defense |
|
|
|
12 | Midfield |
|
|
|
2 | Attack |
|
|
|
24 | Defense |
|
|
|
31 | Attack |
|
|
|
8 | Attack |
|
|
|
15 | Midfield |
|
|
|
3 | Midfield |
|
|
|
34 | Defense |
|
|
|
28 | Defense |
|
|
|
20 | Defense |
|
|
|
21 | Midfield |
|
|
|
16 | Midfield |
|
|
|
11 | Midfield |
|
|
|
5 | Goalie |
|
|
|
13 | Defense |
|
|
|
18 | Goalie |
|
|
|
4 | Defense |
|
|
|
9 | Midfield |
|
|
|
22 | Midfield |
|
|
|
17 | Midfield |
|
|
|
1 | Attack |
|
|
|
10 | Midfield |
|
|
D W
|
35 | Defense |
|
Staff
Name | |
---|---|
N D
|
Nicholas Daniello
Assistant Coach
|
J G
|
Jeremy Guski
Assistant Coach
|
S O
|
Sean O'Rourke
Assistant Coach
|
T S
|
Tim Schurr
Coach
|